Phone
+86 18630938527
The product of time:2022-06-19 22:05:37
Description:
UProbe-3L 96 element linear array wireless ultrasound scan probe...
Feature | |
UProbe-3L linear array wireless probe (96-element 16-channel, 7.5MHz, with inverted harmonic function, gray head) As a visualized precision medical tool, this product is a good tool for emergency quick check and preliminary screening. It not only helps to improve the work efficiency of medical staff, reduces labor intensity and work pressure, but also helps to improve the level of diagnosis and treatment, and achieve various diagnosis and treatment. Visualization and precision, thereby minimizing diagnosis and treatment errors, complications, and sequelae, and avoiding medical accidents and medical disputes caused by this to the greatest extent. | |
echnical Specifications | |
Scanning method | electronic array scanning |
Probe frequency, scanning depth, acoustic head radius, scanning angle | 3.5MHz/5MHz,90/160/220/305mm,6Omm,60° |
Display mode | B, B/M, color Doppler ultrasound version has CF, Pw, PDI |
Image adjustment | gain, focus, inverted pulse harmonics, noise reduction |
Movie playback | manual and automatic playback, the number of playback frames can be set to 100/200/500/1000 |
Puncture assist function | in-plane puncture guide line function, out-of-plane puncture guide and automatic blood vessel measurement function, needle tip development enhancement function |
Image frame rate | black and white 19f/s, color Doppler ultrasound 15f/s |
Image saving | jpg. avi, DICOM multiple formats |
Battery life | The probe's built-in battery can work for 2~5 hours(different probes are different and are affected by whether they are |
continuously scanning) | |
Charging method | USB charging or wireless charging, charging time is 2 hours |
Measurement functions | distance, area, circumference, heart rate, obstetrics-size: 156mm×60mm×20mm |
Weight | 220~250g |
Probe and host connection method | wifi wireless connection-wifi type: 802.11n/2.4G/5G dual frequency 450Mbps |
Consultation function | realize remote consultation through the Internet directly through mobile phones and tablets, and also support multiple mobile phones/tablets on the same screen for consultation on the same screen |
Software support system | Apple i0S/Android Android/windows system |
If you have any questions, please contact us!
CONTACT US