Basic Parameters |
Case Material | plastic, PBT,PC |
Screen | 2.8 inch LCD color touch screen |
Infusion Mode | ml/h (include Rate mode, Time mode), Body weight, Drip mode |
Accuracy | 士5% |
Flow Rate Range | 0.1-2000ml/h (increment 0.01m/h) |
VTBI | 0-9999.99ml |
KVO | 0-5ml/h adjustable |
Bolus Rate | 0.1-2000ml/h(automatic & manual bolus available) |
Occlusion Level | 4 levels selectable (150mmHg - 900mmHg) |
Interface | DB15 muti-functional interface |
Wireless | Wifi (optional) |
Alarm Type | VTBI Infused, Pressure high, Check upstream, Battery empty, KVO finished, Door Open, Air bubble, VTBI near end, Battery near empty, Reminder alarm, No power supply, Drop sensor connection, System error, etc. |
Special Features |
Titration | Change flow rate without stopping infusion |
Reset total volume | Reset total infused volume to zero without stopping infusion |
Reset occlusion level | Reset occlusion alarm level without stopping infusion |
Reset air bubble level | Reset air bubble alarm level without stopping infusion |
Last Therapy | Last therapies can be stored and used for rapid infusion |
Drug Library | No less than 30 drugs |
Anti-Bolus | Automatic drop line pressure to reduce bolus impact after occlusion |
Purge | Remove the air bubble |
Screen Lock | Avoid misoperation |
Standby Mode | Standby time 00-99h59m adjustable |
Micro Mode | Limit the max infusion rate to double ensure patient safety |
DPS | Real-time pressure display in graphically and numerically |
Bubble Detector | Adjustable. Single bubble and accumulated bubble in 15min |
Brightness | Adjustable |
Alarm Volume | Adjustable |
History Record | More than 2000 entries |
Power Source |
AC Power | 100-240V AC, 50/60HZ |
External DC Power | 10-16V DC |
Battery | Lithium Polymer battery 11.1V 5200mAh |
More than 10 hours operating time @ 25ml/h |
Less than 8 hours for full charged |
Others |
Classification | Class I, CF |
Standard | CE; EN1789:2014 (Ambulance) |
Waterproof | IP44 |
Dimension | 131.5(L)*90(W)138(H) |
Weight | Approx. 1.45kg (Pole clamp included) |