Product Parameters |
|
Basic Parameters |
Screen | 4.3 inch LCD color touch screen |
Infusion Mode | ml/h (include Rate mode, Time mode), Body weight, Drip, Loading-dose, Ramp up/down, Sequence, Drug Library mode |
Accuracy | 士5% |
Flow Rate Range | 0.01-2000ml/h(lncrement 0.01 m/h) |
VTBI | 0-9999ml |
KVO | 0.01-5ml/h adjustable |
Bolus Rate | 0.1-2000ml/h(automatic & manual bolus available) |
Occlusion Level | 12 levels selectable |
Interface | Type C |
Wireless | Wifi (optional) |
Alarm Type | VTBI Infused, Pressure high, Check upstream, Battery empty, KVO finished, Door Open, Air bubble, VTBI near end, Battery near empty, Reminder alarm, No power supply, Drop sensor connection, System error, etc. |
Special Features |
Titration | Change flow rate without stopping infusion |
Last Therapy | Last therapies can be stored and used for rapid infusion |
Drug Library | No less than 2000 drugs |
Anti-Bolus | Automatic drop line pressure to reduce bolus impact after occlusion |
Purge | Remove the air bubble |
Screen Lock | Avoid misoperation |
Standby Mode | Standby time 00-99h59m adjustable |
Relay Mode | Different pumps work in sequence on infusion workstation (optional) |
Micro Mode | Limit the max infusion rate to double ensure patient safety |
DPS | Real-time pressure display in graphically and numerically |
Bubble Detector | Adjustable |
Brightness | Adjustable |
Alarm Volume | Adjustable |
History Record | More than 5000 entries |
Power Source |
AC Power | 100-240V AC, 50/60HZ |
External DC Power | 12V |
Battery | Lithium Polymer battery 11.1V 2600mAh |
9 hours operating time @ 25ml/h |
Less than 5 hours for fully charged |
Others |
Classification | Class I, CF |
Waterproof | IP24 |
Dimension | 233.5(L)*99(W)120(H) |
Weight | Approx. 1.8kg |