Basic Parameters |
Syringe sizes | 2/3ml, 5ml, 10ml, 20ml, 30ml, 50/60ml |
Infusion Modes | ml/h (include Rate mode, Time mode), Body weight, Loading-dose |
Accuracy | 士2% |
VTBI | 0-9999ml |
KVO rate | 0.1-5ml/h |
Bolus Rate | 0.1-1500ml/h |
Occlusion Level | 3 levels |
Interface | Type-C |
Wireless | Wifi (optional) |
Alarm Type | VTBI near end, VTBI infused, Pressure high, Battery nearly |
empty, Battery empty, No power supply, Reminder alarm, KVO finished |
Special Features |
Titration | Change flow rate without stopping infusion |
Last Therapy | Last therapies can be stored and used for rapid infusion |
Drug Library | No less than 20 drugs |
Anti-Bolus | Automatic drop line pressure to reduce bolus impact after occlusion |
Purge | Remove the air bubble |
Screen Lock | Avoid misoperation |
Standby Mode | Standby time 00-99h59m adjustable |
Micro Mode | Limit the max infusion rate to double ensure patient safety |
DPS | Real-time pressure display in graphically and numerically |
Brightness | Adjustable |
Alarm Volume | Adjustable |
History Record | More than 5000 entries |
Power Source |
AC Power | 100-240V AC, 50/60HZ |
External DC Power | 10-16V DC |
Battery | Lithium Polymer battery 11.1V 2600mAh |
More than 12 hours operating time @ 5ml/h |
Less than 5 hours for fully charged |
Others |
Classification | Class I, CF |
Waterproof | IP24 |
Dimension | 280(L)*90(W)123(H) |
Weight | Approx. 1.7kg |